- • Blue
• Suede overlays
• Mesh underlays
• ENCAP midsole
• Rubber outsole
• Co-branded sockliner
• Includes two pairs of cotton laces
• Made in USA
• New Balance MADE U.S. footwear contains a domestic value of 70% or more. MADE makes up a limited portion of New Balance’s US sales.
| US MEN | US WOMEN | EU SIZE | LENGTH (IN) | LENGTH (CM) |
|---|---|---|---|---|
| 4 | 5.5 | 36.5 | 9.6 | 24.3 |
| 5 | 6.5 | 37.5 | 9.9 | 25.1 |
| 6 | 7.5 | 38.5 | 10.1 | 25.6 |
| 6.5 | 8 | 39 | 10.3 | 26.1 |
| 7 | 8.5 | 39.5 | 10.4 | 26.4 |
| 7.5 | 9 | 40 | 10.5 | 26.6 |
| 8 | 9.5 | 40.5 | 10.6 | 26.9 |
| 8.5 | 10 | 41 | 10.8 | 27.4 |
| 9 | 10.5 | 41.5 | 10.9 | 27.6 |
| 9.5 | 11 | 42 | 11 | 27.9 |
| 10 | 11.5 | 42.5 | 11.2 | 28.4 |
| 10.5 | 12 | 43 | 11.3 | 28.7 |
| 11 | 12.5 | 43.5 | 11.4 | 28.9 |
| 11.5 | 13 | 44 | 11.6 | 29.4 |
| 12 | 13.5 | 44.5 | 11.7 | 29.7 |
| 13 | 14.5 | 45.5 | 12 | 30.4 |





















Reviews
There are no reviews yet.